<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free MS Excel Tutorials, Excel Help on video &#124; Excel Teacher &#187; Fundamentals</title>
	<atom:link href="http://www.excelteacher.com/category/fundamentals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.excelteacher.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 Oct 2011 17:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Selecting The Proper POS System</title>
		<link>http://www.excelteacher.com/selecting-the-proper-pos-system-2</link>
		<comments>http://www.excelteacher.com/selecting-the-proper-pos-system-2#comments</comments>
		<pubDate>Thu, 05 May 2011 08:45:45 +0000</pubDate>
		<dc:creator>teacher</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[POS system]]></category>

		<guid isPermaLink="false">http://www.excelteacher.com/selecting-the-proper-pos-system-2</guid>
		<description><![CDATA[Today&#8217;s point of sale systems can be incredibly complex. It began as just having a cash register that processed credit card transactions, to these all-inclusive computer systems that will integrate each area of the sales process along a chain of any length. There are POS systems for every retailer whether it be a local mom [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s point of sale systems can be incredibly complex. It began as just having a cash register that processed credit card transactions, to these all-inclusive computer systems that will integrate each area of the sales process along a chain of any length. There are POS systems for every retailer whether it be a local mom &amp; pop, or a national chain. <strong><a href="http://www.epicor.com/Solutions/Pages/Point-of-Sale.aspx">Explore more POS system options.</a></strong></p>
</p>
<p>A business&#8217;s current state, and its plans for the future will determine which POS system is right for them. There are single site POS system configurations that can provide small, local retailers with all of the convenience they require at an affordable price. These systems offer easy inventory management, an efficient sales process and an intuitive interface throughout the system. <strong><a href="http://www.epicor.com/Solutions/Pages/Point-of-Sale.aspx">Learn about the benefits of a POS system.</a></strong></p>
</p>
<p>Owners of chain retail stores, or local store owners with expansion on their minds, will be better served by one of the vast array of multi-site, expandable POS systems which employ the very latest technologies such as cross-channel selling and mobile checkout on the front end and tightly integrated inventory and employee management on the back end. Such a POS system will offer superior expansion and customization options and will likely be far easier to maintain and operate than any prior system. Opening additional locations will suddenly become much less daunting when the owner can control the entire operation from the headquarters, their home or on the go. Furthermore, when businesses are running low on certain inventory items, the premier POS systems have the ability to connect with suppliers and order the needed items. <a href="http://www.epicor.com/Solutions/Pages/Point-of-Sale.aspx"><strong>Discover how a POS system can help with expansion.</strong></a></p>
</p>
<p>It doesn&#8217;t matter if a business is a small, local operation, or a large chain operation. The POS systems being used today make store management so easy that owners will ask themselves how they ever handled all of this prior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelteacher.com/selecting-the-proper-pos-system-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting The Proper POS System</title>
		<link>http://www.excelteacher.com/selecting-the-proper-pos-system</link>
		<comments>http://www.excelteacher.com/selecting-the-proper-pos-system#comments</comments>
		<pubDate>Thu, 05 May 2011 08:21:24 +0000</pubDate>
		<dc:creator>teacher</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[POS system]]></category>

		<guid isPermaLink="false">http://www.excelteacher.com/selecting-the-proper-pos-system</guid>
		<description><![CDATA[Today&#8217;s point of sale systems can be incredibly complex. It began as just having a cash register that processed credit card transactions, to these all-inclusive computer systems that will integrate each area of the sales process along a chain of any length. There are POS systems for every retailer whether it be a local mom [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s point of sale systems can be incredibly complex. It began as just having a cash register that processed credit card transactions, to these all-inclusive computer systems that will integrate each area of the sales process along a chain of any length. There are POS systems for every retailer whether it be a local mom &amp; pop, or a national chain. <strong><a href="http://www.epicor.com/Solutions/Pages/Point-of-Sale.aspx">Explore more POS system options.</a></strong></p>
</p>
<p>A business&#8217;s current state, and its plans for the future will determine which POS system is right for them. There are single site POS system configurations that can provide small, local retailers with all of the convenience they require at an affordable price. These systems offer easy inventory management, an efficient sales process and an intuitive interface throughout the system. <strong><a href="http://www.epicor.com/Solutions/Pages/Point-of-Sale.aspx">Learn about the benefits of a POS system.</a></strong></p>
</p>
<p>Owners of chain retail stores, or local store owners with expansion on their minds, will be better served by one of the vast array of multi-site, expandable POS systems which employ the very latest technologies such as cross-channel selling and mobile checkout on the front end and tightly integrated inventory and employee management on the back end. Such a POS system will offer superior expansion and customization options and will likely be far easier to maintain and operate than any prior system. Opening additional locations will suddenly become much less daunting when the owner can control the entire operation from the headquarters, their home or on the go. Furthermore, when businesses are running low on certain inventory items, the premier POS systems have the ability to connect with suppliers and order the needed items. <a href="http://www.epicor.com/Solutions/Pages/Point-of-Sale.aspx"><strong>Discover how a POS system can help with expansion.</strong></a></p>
</p>
<p>It doesn&#8217;t matter if a business is a small, local operation, or a large chain operation. The POS systems being used today make store management so easy that owners will ask themselves how they ever handled all of this prior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelteacher.com/selecting-the-proper-pos-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key Components to Successful HR Software</title>
		<link>http://www.excelteacher.com/the-key-components-to-successful-hr-software</link>
		<comments>http://www.excelteacher.com/the-key-components-to-successful-hr-software#comments</comments>
		<pubDate>Tue, 03 May 2011 07:22:33 +0000</pubDate>
		<dc:creator>teacher</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[HR software]]></category>

		<guid isPermaLink="false">http://www.excelteacher.com/the-key-components-to-successful-hr-software</guid>
		<description><![CDATA[Nowadays human resources software is far more advanced than it was just 5 years ago. Large strides have been made in this arena, and corporations able to take advantage of the latest technology will be in an excellent position to retain the best employees and identify employees that have potential for growth. There are many [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays human resources software is far more advanced than it was just 5 years ago. Large strides have been made in this arena, and corporations able to take advantage of the latest technology will be in an excellent position to retain the best employees and identify employees that have potential for growth. There are many important elements to HR software than can help corporations strengthen their HR management. <a href="http://www.epicor.com/Solutions/Pages/Human-Capital-Management.aspx"><strong>Find more information on HR software.</strong></a></p>
</p>
<p>The recruiting features of HR software haven proven to be a great asset. Offering an online application system can help take the cumbersome task of reading hundreds of resumes to identify who has the qualifications needed. HR software can do all the sorting, leaving the hiring authority with only the most qualified applicants from which to choose. HR software also has the ability to help new employees become familiar with the organization&#8217;s policy, procedure and overall culture. <strong><a href="http://www.epicor.com/Solutions/Pages/Human-Capital-Management.aspx">Learn more about the features and functions of HR software</a></strong>.</p>
</p>
<p>The aggregation of employee data is an attribute of HR software that have saved managers hours upon hours of their time. Now managers have a place to go where they can find all of the information they have about a certain employee, permitting this information to be used more effectively, like trying to match current qualified employees with open positions in the company. A manager can choose to make this person aware of the opening, or, if someone is only lacking qualification in one area, he or she can be prompted to take a class that will satisfy this requirement. Having all of this info enables management to determine which employees are not living up to their potential and also any employees who are being paid beyond their particular skill set. <strong><a href="http://www.epicor.com/Solutions/Pages/Human-Capital-Management.aspx">Learn more about HR software.</a></strong></p>
</p>
<p>The best HR software programs can even be integrated into the payroll system permitting a smooth procedure for paying the employees. The ability to access information regarding benefits, attendance, and all other related information is yet another time saver for administrative, management, and HR personnel.</p>
</p>
<p>Utilizing human resources software as a piece of the ERP puzzle has certainly resulted in HR staff and management spending less of their valuable time combing through paperwork and more time focusing on the overall strategies. With all of this data right at their fingertips, they are able to help their companies move forward instead of survive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelteacher.com/the-key-components-to-successful-hr-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join 2 Cells into 1-Concatenation</title>
		<link>http://www.excelteacher.com/join-2-cells-into-1-concatenation</link>
		<comments>http://www.excelteacher.com/join-2-cells-into-1-concatenation#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Concatenation]]></category>

		<guid isPermaLink="false">http://www.excelteacher.com/?p=62</guid>
		<description><![CDATA[Download example ExcelMagicTricks01-10.xls Description Easily join two columns of data into one column. It&#8217;s called Concatenation. And we will use the join operator &#8220;&#038;&#8221; to create a Text formula! Yes that is right, formulas are not just for numbers anymore! Also, see how to double click the fill handle to copy a formula down quickl]]></description>
			<content:encoded><![CDATA[<p><strong>Download example</strong><br />
<a href='http://www.excelteacher.com/wp-content/uploads/2010/07/ExcelMagicTricks01-10.xls'>ExcelMagicTricks01-10.xls</a></p>
<p><strong>Description</strong><br />
Easily join two columns of data into one column. It&#8217;s called Concatenation. And we will use the join operator &#8220;&#038;&#8221; to create a Text formula! Yes that is right, formulas are not just for numbers anymore! Also, see how to double click the fill handle to copy a formula down quickl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelteacher.com/join-2-cells-into-1-concatenation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing worksheets</title>
		<link>http://www.excelteacher.com/managing-worksheets</link>
		<comments>http://www.excelteacher.com/managing-worksheets#comments</comments>
		<pubDate>Thu, 30 Aug 2007 21:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://www.excelteacher.com/managing-worksheets</guid>
		<description><![CDATA[Download example worksheets.xls Description Learn how to add, delete, move, and format your excel worksheets. Menu Link Insert > Worksheet]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.excelteacher.com/content/video/worksheets/video.swf" width="550" height="460" allowfullscreen="false"  /><br />
<strong>Download example</strong><br />
<a href="http://www.excelteacher.com/content/video/worksheets/worksheets.zip">worksheets.xls</a></p>
<p><strong> Description</strong><br />
Learn how to add, delete, move, and format your excel worksheets.</p>
<p><strong> Menu Link </strong><br />
Insert > Worksheet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelteacher.com/managing-worksheets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

