<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free MS Excel Tutorials! Excel Help on video &#124; Excel Teacher</title>
	<atom:link href="http://www.excelteacher.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.excelteacher.com</link>
	<description>Excel Tutorials &#124; Free Excel Training &#124; Excel Tips &#124;Excel Teacher</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Join 2 Cells into 1-Concatenation</title>
		<link>http://www.excelteacher.com/join-2-cells-into-1-concatenation</link>
		<comments>http://www.excelteacher.com/join-2-cells-into-1-concatenation#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Concatenation]]></category>

		<guid isPermaLink="false">http://www.excelteacher.com/?p=62</guid>
		<description><![CDATA[Download example ExcelMagicTricks01-10.xls Description Easily join two columns of data into one column. It&#8217;s called Concatenation. And we will use the join operator &#8220;&#038;&#8221; to create a Text formula! Yes that is right, formulas are not just for numbers anymore! Also, see how to double click the fill handle to copy a formula down quickl]]></description>
			<content:encoded><![CDATA[<p><strong>Download example</strong><br />
<a href='http://www.excelteacher.com/wp-content/uploads/2010/07/ExcelMagicTricks01-10.xls'>ExcelMagicTricks01-10.xls</a></p>
<p><strong>Description</strong><br />
Easily join two columns of data into one column. It&#8217;s called Concatenation. And we will use the join operator &#8220;&#038;&#8221; to create a Text formula! Yes that is right, formulas are not just for numbers anymore! Also, see how to double click the fill handle to copy a formula down quickl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelteacher.com/join-2-cells-into-1-concatenation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel shortcuts</title>
		<link>http://www.excelteacher.com/excel-shortcuts</link>
		<comments>http://www.excelteacher.com/excel-shortcuts#comments</comments>
		<pubDate>Wed, 27 Feb 2008 02:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner]]></category>

		<guid isPermaLink="false">http://www.excelteacher.com/excel-shortcuts</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.amazon.com/gp/product/1932802126?ie=UTF8&#038;tag=excelteacher-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1932802126' title='Excel Shortcuts'><img src='http://www.excelteacher.com/wp-content/uploads/2008/02/shortcuts.gif' alt='Excel Shortcuts' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelteacher.com/excel-shortcuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing worksheets</title>
		<link>http://www.excelteacher.com/managing-worksheets</link>
		<comments>http://www.excelteacher.com/managing-worksheets#comments</comments>
		<pubDate>Thu, 30 Aug 2007 21:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://www.excelteacher.com/managing-worksheets</guid>
		<description><![CDATA[Download example worksheets.xls Description Learn how to add, delete, move, and format your excel worksheets. Menu Link Insert > Worksheet]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.excelteacher.com/content/video/worksheets/video.swf" width="550" height="460" allowfullscreen="false"  /><br />
<strong>Download example</strong><br />
<a href="http://www.excelteacher.com/content/video/worksheets/worksheets.zip">worksheets.xls</a></p>
<p><strong> Description</strong><br />
Learn how to add, delete, move, and format your excel worksheets.</p>
<p><strong> Menu Link </strong><br />
Insert > Worksheet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelteacher.com/managing-worksheets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arranging multiple windows or panes</title>
		<link>http://www.excelteacher.com/arranging-multiple-windows-or-panes</link>
		<comments>http://www.excelteacher.com/arranging-multiple-windows-or-panes#comments</comments>
		<pubDate>Thu, 30 Aug 2007 21:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://www.excelteacher.com/arranging-multiple-windows-or-panes</guid>
		<description><![CDATA[Download example multiple-panes.xls Description Learn how to manage multiple windows at one time for optimal viewing. Menu Link Window > Arrange&#8230;]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.excelteacher.com/content/video/multiple-panes/video.swf" width="550" height="460" allowfullscreen="false"  /><br />
<strong>Download example</strong><br />
<a href="http://www.excelteacher.com/content/video/multiple-panes/multiple-panes.zip">multiple-panes.xls</a></p>
<p><strong> Description</strong><br />
Learn how to manage multiple windows at one time for optimal viewing.</p>
<p><strong> Menu Link </strong><br />
Window > Arrange&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelteacher.com/arranging-multiple-windows-or-panes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inserting a picture</title>
		<link>http://www.excelteacher.com/inserting-a-picture</link>
		<comments>http://www.excelteacher.com/inserting-a-picture#comments</comments>
		<pubDate>Thu, 23 Aug 2007 23:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://www.excelteacher.com/inserting-a-picture</guid>
		<description><![CDATA[Description Learn how to insert any picture into excel in under 60 seconds. Download example Picture.xls Insert clipart You can insert clipart the same way&#8230; Insert > picture > clip art]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.excelteacher.com/content/video/insert-picture/video.swf" width="550" height="460" allowfullscreen="false"  /><br />
<strong> Description</strong><br />
Learn how to insert any picture into excel in under 60 seconds.</p>
<p><strong>Download example</strong><br />
<a href="http://www.excelteacher.com/content/video/insert-picture/insert-picture.zip">Picture.xls</a></p>
<p><strong>Insert clipart</strong><br />
You can insert clipart the same way&#8230;<br />
Insert > picture > clip art</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelteacher.com/inserting-a-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
